Description
ALUMINUM – SELF-LUBRICATING
& SELF SEALING NYLAFIBER MATRIX RACE
AM, AF
Call Rod End Supply inside sales personnel at 1-800-284-2902 with your specific application needs.
![]() |
![]() |
![]() |
|||||||||||||||
AM |
|
AF |
CAUTIONS
- DO NOT LUBRICATE: The rod ends listed below are self-lubricating. Additional lubricants may attract dirt and/or interfere with the self-lubricating properties of the component and may cause accelerated wear.
- Do not install any component listed here, on this site or in our catalog before you READ, UNDERSTAND AND ACCEPT THE WARNINGS.
- DO NOT OPERATE VEHICLE WITH WORN OR CONTAMINATED ROD ENDS.
NOTES
- FOR LEFT HAND THREADS ADD “L” TO PREFIX. EXAMPLE:AML12 *Right Hand Only
- FOR STUDS ADD “Y” TO SUFFIX. EXAMPLE: AM12Y
AM, AF ROD ENDS: ALUMINUM – SELF-LUBRICATING & SELF SEALING NYLAFIBER MATRIX RACE
RES PART NO. | BORE X THD. SIZE REF. | B DIA. +.0015 -.0005 | D DIA. +.010 -.010 | W WIDTH + .000 – .005 | T WIDTH + .005 – .005 | BALL DIA. REF. |
AM LGTH. -.015 +.015 | AF LGTH. -.015 +.015 | N THD. UNF. 3A-2B | CM LGTH. +.062 -.031 | CF LGTH. +0.62 -.031 | E DIA. -.010 +.010 | F WRENCH FLAT +.010 -.010 | A MIS. ANG. REF. | ULT. STATIC RADIAL LOAD(LBS.) | APPROX. WEIGHT (LBS.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM 3 | 3/16×10-32 | .1900 | .625 | .312 | .250 | .437 | 1.250 | – | 10-32 | .750 | – | .406 | – | 13 | 1350 | .02 |
AF 3 | 3/16×10-32 | .1900 | .625 | .312 | .250 | .437 | – | 1.062 | 10-32 | – | .562 | .406 | .312 | 13 | 1750 | .03 |
AM4 | 1/4×1/4-28 | .2500 | .750 | .375 | .281 | .500 | 1.562 | – | 1/4-28 | 1.000 | – | .469 | – | 16 | 2500 | .03 |
AF 4 | 1/4×1/4-28 | .2500 | .750 | .375 | .281 | .500 | – | 1.312 | 1/4-28 | – | .750 | .469 | .375 | 16 | 2900 | .04 |
AM 5 | 5/16×5/16-24 | .3125 | .875 | .437 | .344 | .625 | 1.875 | – | 5/16-24 | 1.250 | – | .500 | – | 14 | 3200 | .05 |
AF 5 | 5/16×5/16-24 | .3125 | .875 | .437 | .344 | .625 | – | 1.375 | 5/16-24 | – | .750 | .500 | .437 | 14 | 3600 | .06 |
AM 6 | 3/8×3/8-24 | .3750 | 1.000 | .500 | .406 | .719 | 1.938 | – | 3/8-24 | 1.125 | – | .687 | – | 12 | 4500 | .05 |
AF 6 | 3/8×3/8-24 | .3750 | 1.000 | .500 | .406 | .719 | – | 1.625 | 3/8-24 | – | .937 | .687 | .562 | 12 | 4500 | .07 |
AM 7 | 7/16×7/16-20 | .4375 | 1.125 | .562 | .437 | .812 | 2.125 | – | 7/16-20 | 1.375 | – | .750 | – | 14 | 4800 | .09 |
AF 7 | 7/16×7/16-20 | .4375 | 1.125 | .562 | .437 | .812 | – | 1.812 | 7/16-20 | – | 1.062 | .750 | .625 | 14 | 10285 | .10 |
AM 8 | 1/2×1/2-20 | .5000 | 1.312 | .625 | .500 | .937 | 2.438 | – | 1/2-20 | 1.500 | – | .875 | – | 12 | 7700 | .12 |
AF 8 | 1/2×1/2-20 | .5000 | 1.312 | .625 | .500 | .937 | – | 2.125 | 1/2-20 | – | 1.187 | .875 | .750 | 12 | 7700 | .14 |
AM 10 | 5/8×5/8-18 | .6250 | 1.500 | .750 | .562 | 1.125 | 2.625 | – | 5/8-18 | 1.625 | – | 1.000 | – | 16 | 8600 | .18 |
AM 12 | 3/4×3/4-16 | .7500 | 1.750 | .875 | .687 | 1.312 | 2.785 | – | 3/4-16 | 1.750 | – | 1.125 | – | 14 | 13400 | .29 |
HEAVY DUTY SHANK
RES PART NO. | BORE X THD. SIZE REF. | B DIA. +.0015 -.0005 | D DIA. +.010 -.010 | W WIDTH + .000 – .005 | T WIDTH + .005 – .005 | BALL DIA. REF. |
AM LGTH. -.015 +.015 | AF LGTH. -.015 +.015 | N THD. UNF. 3A-2B | CM LGTH. +.062 -.031 | CF LGTH. +0.62 -.031 | E DIA. -.010 +.010 | F WRENCH FLAT +.010 -.010 | A MIS. ANG. REF. | ULT. STATIC RADIAL LOAD(LBS.) | APPROX. WEIGHT (LBS.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM 5-6 | 5/16×3/8-24 | .3125 | 1.000 | .437 | .344 | .625 | 1.938 | – | 3/8-24 | 1.250 | – | – | – | 12 | 5800 | .05 |
AM 6-7 | 3/8×7/16-20 | .3750 | 1.125 | .500 | .406 | .719 | 2.125 | – | 7/16-20 | 1/375 | – | – | – | 10 | 7800 | .09 |
AM 7-8 | 7/16×1/2-20 | .4375 | 1.312 | .562 | .437 | .812 | 2.438 | – | 1/2-20 | 1.500 | – | – | – | 12 | 11100 | .13 |
AM 8-10 | 1/2×5/8-18 | .5000 | 1.500 | .625 | .500 | .937 | 2.625 | – | 5/8-18 | 1.625 | – | – | – | 10 | 15000 | .18 |
AM 10-12 | 5/8×3/4-16 | .6250 | 1.750 | .750 | .562 | 1.125 | 2.875 | – | 3/4-16 | 1.750 | – | – | – | 13 | 19300 | .30 |
*AM 6-8 | 3/8×1/2-20 | .3750 | 1.312 | .625 | .500 | .937 | 2.438 | – | 1/2-20 | 1.500 | – | – | – | 12 | 11100 | .13 |
*AM 6-10 | 3/8×5/8-18 | .3750 | 1.500 | .625 | .500 | .937 | 2.625 | – | 5/8-18 | 1.625 | – | – | – | 13 | 15000 | .18 |