WSS-T: SPHERICAL BEARINGS WIDE SERIES, PTFE LINED
Call Rod End Supply inside sales personnel at 1-800-284-2902 with your specific application needs.
![]()  | 
![]()  | 
||||||||||||||||
| WSSX-T | 
  | 
NOTES
- DIAMETER “B” AND “D” ARE CONCENTRIC WITHIN .005 T.I.R.
 



$20.94 – $295.00Price range: $20.94 through $295.00
Call Rod End Supply inside sales personnel at 1-800-284-2902 with your specific application needs.
![]()  | 
![]()  | 
||||||||||||||||
| WSSX-T | 
  | 
| BEARING PART NO. | B DIA. +.0000 -.0005 | D DIA. +.0000 -.0005 | W WIDTH +.000 -.002 | T WIDTH +.005 -.005 | O SHOULDER DIA. REF. | BALL DIA. REF.  | 
A MIS. ANG. REF. | LOAD RATINGS (LBS.) STATIC LIMIT | APPROX. WEIGHT (LBS.) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAIN | RADIAL (LBS.)  | 
AXIAL (LBS.) | DYNAMIC OSCILLATING RADIAL LOAD | ||||||||
| WSSX3T | .1900 | .6250 | .437 | .327 | .301 | .531 | 15 | 2,500 | 1,770 | 4,900 | .031 | 
| WSSX4T | .2500 | .6250 | .437 | .327 | .301 | .531 | 15 | 5,500 | 1,770 | 4,900 | .031 | 
| WSSX5T | .3125 | .6875 | .437 | .317 | .360 | .593 | 14 | 9,400 | 1,640 | 6,050 | .035 | 
| WSSX6T | .3750 | .8125 | .500 | .406 | .466 | .687 | 8 | 13,700 | 2,630 | 8,310 | .060 | 
| WSSX7T | .4375 | .9375 | .562 | .442 | .537 | .781 | 10 | 20,700 | 3,650 | 11,750 | .080 | 
| WSSX8T | .5000 | 1.0000 | .625 | .505 | .607 | .875 | 9 | 21,400 | 4,970 | 14,950 | .100 | 
| WSSX9T | .5625 | 1.1250 | .687 | .536 | .721 | 1.000 | 10 | 26,600 | 5,370 | 18,100 | .135 | 
| WSSX10T | .6250 | 1.1875 | .750 | .567 | .747 | 1.062 | 12 | 29,000 | 6,130 | 20,250 | .160 | 
| WSSX12T | .7500 | 1.3750 | .875 | .630 | .845 | 1.250 | 13 | 37,000 | 7,730 | 26,200 | .240 | 
| WSSX14T | .8750 | 1.6250 | .875 | .755 | .995 | 1.375 | 6 | 65,200 | 10,800 | 33,600 | .350 | 
| WSSX16T | 1.0000 | 2.1250 | 1.375 | 1.005 | 1.269 | 1.875 | 12 | 104,000 | 19,300 | 56,250 | .900 | 
| WSSX24T | 1.500 | 2.9170 | 1.962 | 1.500 | 1.927 | 2.750 | 11 | 281,531 | 43,180 | 112,527 | 2.250 | 
| BORE SIZES  | 
S LAND +.000 -.010  | 
R RAD. +.000 -.010  | 
P DEPTH +.000 -.015  | 
|---|---|---|---|
| 3 thru 5 | .020 | .015 | .030 | 
| 6 thru 10 | .030 | .020 | .040 | 
| 12 thru 16 | .030 | .020 | .060 | 
| BORE SIZES | TORQUE | 
|---|---|
| 3 | .5 to 5.0 in. lbs. | 
| 4 thru 12 | 1.0 to 5.0 in. lbs. | 
| 14 and 16 | 2.0 to 8.0 in. lbs. | 




															Rod End Supply will be closed November 24 through 28. Everything that is ordered after 1pm on November 21 will be shipped on December 1. Have a safe and happy holiday!