Torsion Arm
SKU TA
Category Sprint Car & Midget
Torsion Arm
SKU | Name | Weight (lbs) | Price |
TA | Torsion Arm | ||
LRTA | LEFT REAR TORSION ARM | MIDGET | 1.479 | 48.09 |
RRTA | RIGHT REAR TORSION ARM | MIDGET | 1.485 | 44.77 |
TA 19L | FRONT TORSION ARM | ALUMINUM | MIDGET | 1.481 | 45.24 |
TA 190S | FRONT TORSION ARM | 19″ w/S BEND | ALUMINUM | MIDGET | 1.525 | 49.26 |
MMR 12.5 – 2.5 | REAR TORSION ARM RIGHT REAR | MIDGET | 1.468 | 44.77 |
MMR 12.5 – 2.5H | REAR TORSION ARM RIGHT REAR w/HOLES | MIDGET | 1.402 | 45.24 |
MLR 14 | REAR TORSION ARM RIGHT REAR | MIDGET | 1.481 | 48.09 |
MLR 14H | REAR TORSION ARM RIGHT REAR w/HOLES | MIDGET | 1.402 | 48.09 |
$44.77 – $49.26