LEFT REAR (LRTA) | |
RIGHT REAR (RRTA) | |
FRONT TORSION ARM (TA-19L)
4 TORSION ARMS AVAILABLE |
SKU | Name | Weight (lbs) | Price |
TA | Torsion Arm | ||
LRTA | LEFT REAR TORSION ARM | MIDGET | 1.479 | 48.09 |
RRTA | RIGHT REAR TORSION ARM | MIDGET | 1.485 | 44.77 |
TA 19L | FRONT TORSION ARM | ALUMINUM | MIDGET | 1.481 | 45.24 |
TA 190S | FRONT TORSION ARM | 19″ w/S BEND | ALUMINUM | MIDGET | 1.525 | 49.26 |
MMR 12.5 – 2.5 | REAR TORSION ARM RIGHT REAR | MIDGET | 1.468 | 44.77 |
MMR 12.5 – 2.5H | REAR TORSION ARM RIGHT REAR w/HOLES | MIDGET | 1.402 | 45.24 |
MLR 14 | REAR TORSION ARM RIGHT REAR | MIDGET | 1.481 | 48.09 |
MLR 14H | REAR TORSION ARM RIGHT REAR w/HOLES | MIDGET | 1.402 | 48.09 |
Toll Free: 800 284 2902
Office: 913 768 1017
1128 S. Payne
P.O. Box 2080
Olathe, KS 66051
© 2015-2024 Rod End Supply | Privacy Policy | Return Policy | Shipping Info / Web Development By Rank Fuse Digital Marketing