
![]() |
LEFT REAR (LRTA) |
![]() |
RIGHT REAR (RRTA) |
![]() |
FRONT TORSION ARM (TA-19L)
4 TORSION ARMS AVAILABLE |




| SKU | Name | Weight (lbs) | Price |
| TA | Torsion Arm | ||
| LRTA | LEFT REAR TORSION ARM | MIDGET | 1.479 | 48.09 |
| RRTA | RIGHT REAR TORSION ARM | MIDGET | 1.485 | 44.77 |
| TA 19L | FRONT TORSION ARM | ALUMINUM | MIDGET | 1.481 | 45.24 |
| TA 190S | FRONT TORSION ARM | 19″ w/S BEND | ALUMINUM | MIDGET | 1.525 | 49.26 |
| MMR 12.5 – 2.5 | REAR TORSION ARM RIGHT REAR | MIDGET | 1.468 | 44.77 |
| MMR 12.5 – 2.5H | REAR TORSION ARM RIGHT REAR w/HOLES | MIDGET | 1.402 | 45.24 |
| MLR 14 | REAR TORSION ARM RIGHT REAR | MIDGET | 1.481 | 48.09 |
| MLR 14H | REAR TORSION ARM RIGHT REAR w/HOLES | MIDGET | 1.402 | 48.09 |
Rod End Supply will be closed November 24 through 28. Everything that is ordered after 1pm on November 21 will be shipped on December 1. Have a safe and happy holiday!