Description
PM, PF: MILD STEEL
Call Rod End Supply inside sales personnel at 1-800-284-2902 with your
specific application needs.
![]() |
![]() |
![]() |
|||||||||||||||
PM |
|
PF |
CAUTIONS
- Lubrication Required: To insure proper function, the rod ends listed
below must be lubricated. To insure complete lubrication, before
installation, rotate ball bore 90 to installed position, fill housing with
high-quality grease. Restore ball bore to installed position, wipe off
excess grease and install. - Lubricants may attract dirt and other abrasive contamination. Rod ends
must be removed, thoroughly cleaned, inspected, and re-greased whenever
contamination of any kind is present. - Do not install any component listed here, on this site or in our
catalog before you READ, UNDERSTAND AND ACCEPT THE
WARNINGS. - DO NOT OPERATE VEHICLE WITH WORN OR CONTAMINATED ROD ENDS.
NOTES
- FOR LEFT HAND THREADS ADD “L” TO PREFIX. EXAMPLE: PML4
- FOR STUDS ADD “Y” TO SUFFIX. EXAMPLE: PM6Y
- FOR TEFLON LINER ADD “T” TO SUFFIX. EXAMPLE: PM12T
PM PF ROD ENDS
RES PART NO. | BORE X THD. SIZE REF. | B DIA. +.0015 -.0005 | D DIA. +.010 -.010 | W WIDTH + .000 – .005 | T WIDTH + .005 – .005 | BALL DIA. REF. |
AM LGTH. -.015 +.015 | AF LGTH. -.015 +.015 | N THD. UNF. 3A-2B | CM LGTH. +.062 -.031 | CF LGTH. +0.62 -.031 | E DIA. -.010 +.010 | F FLAT +.010 -.010 | A MIS. ANG. REF. | ULT. STATIC RADIAL LOAD(LBS.) | APPROX. WEIGHT (LBS.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM 3 | 3/16×10-32 | .1900 | .625 | .312 | .250 | .437 | 1.250 | – | 10-32 | .750 | – | – | – | 13 | 1,169 | .03 |
PF 3 | 3/16×10-32 | .1900 | .625 | .312 | .250 | .437 | – | 1.062 | 10-32 | – | .562 | .406 | .312 | 13 | 1,531 | .04 |
PM 4 | 1/4×1/4-28 | .2500 | .750 | .375 | .281 | .500 | 1.562 | – | 1/4-28 | 1.000 | – | – | – | 16 | 2,158 | .04 |
PF 4 | 1/4×1/4-28 | .2500 | .750 | .375 | .281 | .500 | – | 1.312 | 1/4-28 | – | .750 | .469 | .375 | 16 | 2,539 | .06 |
PM 5 | 5/16×5/16-24 | .3125 | .875 | .437 | .344 | .625 | 1.875 | – | 5/16-24 | 1.250 | – | – | – | 14 | 2,784 | .07 |
PF 5 | 5/16×5/16-24 | .3125 | .875 | .437 | .344 | .625 | – | 1.375 | 5/16-24 | – | .750 | .500 | .437 | 14 | 3,133 | .09 |
PM 6 | 3/8X3/8-24 | .3750 | 1.000 | .500 | .406 | .719 | 1.938 | – | 3/8-24 | 1.250 | – | – | – | 12 | 3,915 | .11 |
PF 6 | 3/8X3/8-24 | .3750 | 1.000 | .500 | .406 | .719 | – | 1.625 | 3/8-24 | – | .937 | .687 | .562 | 12 | 3,915 | .15 |
PM 7 | 7/16X7/16-20 | .4375 | 1.125 | .562 | .437 | .812 | 2.125 | – | 7/16-20 | 1.375 | – | – | – | 14 | 4,218 | .16 |
PF 7 | 7/16X7/16-20 | .4375 | 1.125 | .562 | .437 | .812 | – | 1.812 | 7/16-20 | – | 1.062 | .750 | .625 | 14 | 4,218 | .20 |
PM 8 | 1/2X1/2-20 | .5000 | 1.312 | .625 | .500 | .937 | 2.438 | – | 1/2-20 | 1.500 | – | – | – | 12 | 6,660 | .24 |
PF 8 | 1/2X1/2-20 | .5000 | 1.312 | .625 | .500 | .937 | – | 2.125 | 1/2-20 | – | 1.187 | .875 | .750 | 12 | 6,660 | .33 |
PM 10 | 5/8X5/8-18 | .6250 | 1.500 | .750 | .562 | 1.125 | 2.625 | – | 5/8-18 | 1.625 | – | – | – | 16 | 7,364 | .37 |
PF 10 | 5/8X5/8-18 | .6250 | 1.500 | .750 | .562 | 1.125 | – | 2.500 | 5/8-18 | – | 1.500 | 1.000 | .875 | 16 | 7,364 | .48 |
PM 12 | 3/4X3/4-16 | .7500 | 1.750 | .875 | .687 | 1.312 | 2.875 | – | 3/4-16 | 1.750 | – | – | – | 14 | 11,518 | .60 |
PF 12 | 3/4X3/4-16 | .7500 | 1.750 | .875 | .687 | 1.312 | – | 2.875 | 3/4-16 | – | 1.750 | 1.125 | 1.000 | 14 | 11,518 | .72 |
PM 14 | 7/8X7/8-14 | .8750 | 2.000 | .875 | .765 | 1.375 | 3.375 | – | 7/8-14 | 2.000 | – | – | – | 7 | 18,476 | .92 |
PF 14 | 7/8X7/8-14 | .8750 | 2.000 | .875 | .765 | 1.375 | – | 3.375 | 7/8-14 | – | 1.875 | 1.300 | 1.125 | 7 | 18,476 | 1.03 |
PM 16-1 | 1/1-14 | 1.000 | 2.750 | 1.375 | 1.000 | 1.875 | 4.125 | – | 1-14 | 2.125 | – | – | – | 17 | 43,541 | 2.13 |
PF 16-1 | 1/1-14 | 1.000 | 2.750 | 1.375 | 1.000 | 1.875 | – | 4.125 | 1-14 | – | 2.125 | 1.625 | 1.500 | 17 | 43,541 | 2.41 |
HEAVY DUTY SHANK
RES PART NO. | BORE X THD. SIZE REF. | B DIA. +.0015 -.0005 | D DIA. +.010 -.010 | W WIDTH + .000 – .005 | T WIDTH + .005 – .005 | BALL DIA. REF. |
AM LGTH. -.015 +.015 | AF LGTH. -.015 +.015 | N THD. UNF. 3A-2B | CM LGTH. +.062 -.031 | CF LGTH. +0.62 -.031 | E DIA. -.010 +.010 | F WRENCH FLAT .010 | A MIS. ANG. REF. | ULT. STATIC RADIAL LOAD(LBS.) | APPROX. WEIGHT (LBS.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM 3-4 | 1/4X5/16-24 | .2500 | .875 | .375 | .281 | .500 | 1.875 | – | 5/16-24 | 1.250 | – | – | – | 13 | 3,467 | .07 |
PM 4-5 | 5/16X3/8-24 | .3125 | 1.000 | .437 | .344 | .625 | 1.938 | – | 3/8-24 | 1.250 | – | – | – | 12 | 5,323 | .11 |
PM 5-6 | 3/8X7/16-20 | .3750 | 1.125 | .500 | .406 | .719 | 2.125 | – | 7/17-20 | 1.375 | – | – | – | 10 | 7,180 | .16 |
PM 6-7 | 7/16X1/2-20 | .4375 | 1.312 | .562 | .437 | .812 | 2.438 | – | 1/2-20 | 1.500 | – | – | – | 12 | 9,620 | .25 |
PM 7-8 | 1/2X5/8-18 | .5000 | 1.500 | .625 | .500 | .937 | 2.625 | – | 5/8-18 | 1.625 | – | – | – | 10 | 12,807 | .37 |
PM 8-10 | 5/8X3/4-16 | .6250 | 1.750 | .750 | .562 | 1.125 | 2.785 | – | 3/4-16 | 1.750 | – | – | – | 13 | 16,565 | .57 |
PM 10-12 | 3/4X7/8-14 | .7500 | 2.000 | .875 | .687 | 1.312 | 3.375 | – | 7/8-14 | 1.875 | – | – | – | 12 | 22,843 | .92 |
PM 12-14 | 1X1 1/4-12 | 1.000 | 2.750 | 1.375 | 1.000 | 1.875 | 5.125 | – | 1 1/4-12 | 1.125 | – | – | – | 17 | 43,541 | 2.13 |
PM 16 |