Description
LXM, LXF
Call Rod End Supply inside sales personnel at 1-800-284-2902 with your
specific application needs.
![]() |
![]() |
![]() |
|||||||||||||||
LXM |
|
LXF |
CAUTIONS
- DO NOT LUBRICATE: The rod ends listed below are self-lubricating. Additional lubricants may attract dirt and/or interfere with the self-lubricating properties of the component and may cause accelerated wear.
- Do not install any component listed here, on this site or in our catalog before you READ, UNDERSTAND AND ACCEPT THE WARNINGS.
- DO NOT OPERATE VEHICLE WITH WORN OR CONTAMINATED ROD ENDS.
NOTES
- FOR LEFT HAND THREADS ADD “L” TO PREFIX. EXAMPLE: LXML12
- FOR STUDS ADD “Y” TO SUFFIX. EXAMPLE: LMX12Y
LXM, LXF ROD ENDS: C1045 MILD STEEL, SELF LUBRICATING & SELF SEALING NYLAFIBER MATRIX RACE
RES PART NO. | BORE X THD. SIZE REF. | B DIA. +.0015 -.0005 | D DIA. +.010 -.010 | W WIDTH + .000 – .005 | T WIDTH + .005 – .005 | BALL DIA.REF. | AM LGTH. -.015 +.015 | AF LGTH. -.015 +.015 | N THD. UNF. 3A-2B | CM LGTH. +.062 -.031 | CF LGTH. +0.62 -.031 | E DIA. -.010 +.010 | F WRENCH FLAT +.010 -.010 | A MIS. ANG. REF. | ULT. STATIC RADIAL LOAD(LBS.) | APPROX. WEIGHT(LBS.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LXM 3 | 3/16×10-32 | .1900 | .625 | .312 | .250 | .437 | 1.250 | – | 10-32 | .750 | – | – | – | 13 | 1,169 | .03 |
LXF 3 | 3/16×10-32 | .1900 | .625 | .312 | .250 | .437 | – | 1.062 | 10-32 | – | .562 | .406 | .312 | 13 | 1,531 | .04 |
LXM4 | 1/4×1/4-28 | .2500 | .750 | .375 | .281 | .500 | 1.562 | – | 1/4-28 | 1.000 | – | – | – | 16 | 2,158 | .04 |
LXF 4 | 1/4×1/4-28 | .2500 | .750 | .375 | .281 | .500 | – | 1.312 | 1/4-28 | – | .750 | .469 | .375 | 16 | 2,539 | .06 |
LXM 5 | 5/16×5/16-24 | .3125 | .875 | .437 | .344 | .625 | 1.875 | – | 5/16-24 | 1.250 | – | – | – | 14 | 2,784 | .07 |
LXF 5 | 5/16×5/16-24 | .3125 | .875 | .437 | .344 | .625 | – | 1.375 | 5/16-24 | – | .750 | .500 | .437 | 14 | 3,133 | .09 |
LXM 6 | 3/8×3/8-24 | .3750 | 1.000 | .500 | .406 | .719 | 1.938 | – | 3/8-24 | 1.250 | – | – | – | 12 | 3,915 | .11 |
LXF 6 | 3/8×3/8-24 | .3750 | 1.000 | .500 | .406 | .719 | – | 1.625 | 3/8-24 | – | .937 | .687 | .562 | 12 | 3,915 | .15 |
LXM 7 | 7/16×7/16-20 | .4375 | 1.125 | .562 | .437 | .812 | 2.125 | – | 7/16-20 | 1.375 | – | – | – | 14 | 4,218 | .16 |
LXF 7 | 7/16×7/16-20 | .4375 | 1.125 | .562 | .437 | .812 | – | 1.812 | 7/16-20 | – | 1.062 | .750 | .625 | 14 | 4,218 | .20 |
LXM 8 | 1/2×1/2-20 | .5000 | 1.312 | .625 | .500 | .937 | 2.438 | – | 1/2-20 | 1.500 | – | – | – | 12 | 6,660 | .25 |
LXF 8 | 1/2×1/2-20 | .5000 | 1.312 | .625 | .500 | .937 | – | 2.125 | 1/2-20 | – | 1.187 | .875 | .750 | 12 | 6,660 | .33 |
LXM 10 | 5/8×5/8-18 | .6250 | 1.500 | .750 | .562 | 1.125 | 2.625 | – | 5/8-18 | 1.625 | – | – | – | 16 | 7,364 | .38 |
LXF 10 | 5/8×5/8-18 | .6250 | 1.500 | .750 | .562 | 1.125 | – | 2.500 | 5/8-18 | – | 1.500 | 1.000 | .875 | 16 | 7,364 | .48 |
LXM 12 | 3/4×3/4-16 | .7500 | 1.750 | .875 | .687 | 1.312 | 2.875 | – | 3/4-16 | 1.750 | – | – | – | 14 | 11,518 | .60 |
LXF 12 | 3/4×3/4-16 | .7500 | 1.750 | .875 | .687 | 1.312 | – | 2.875 | 3/4-16 | – | 1.750 | 1.125 | 1.000 | 14 | 11,518 | .72 |
LXM 14 | 7/8×7/8-14 | .8750 | 2.000 | .875 | .765 | 1.375 | 3.375 | – | 7/8-14 | 2.000 | – | – | – | 7 | 18,476 | .91 |
LXF 14 | 7/8×7/8-14 | .8750 | 2.000 | .875 | .765 | 1.375 | – | 3.375 | 7/8-14 | – | 1.875 | 1.300 | 1.125 | 7 | 18,476 | .93 |
LXM 16-1 | 1×1-14 | 1.000 | 2.750 | 1.375 | 1.015 | 1.875 | 4.125 | – | 1-14 | 2.125 | – | – | – | 17 | 43,541 | 2.41 |
LXF 16-1 | 1×1-14 | 1.000 | 2.750 | 1.375 | 1.015 | 1.875 | – | 4.125 | 1-14 | – | 2.125 | 1.625 | 1.500 | 17 | 43,541 | 2.45 |
HEAVY DUTY SHANK
(NO FEMALE AVAILABLE IN HEAVY DUTY SHANK)
RES PART NO. | BORE X THD. SIZE REF. | B DIA. +.0015 -.0005 | D DIA. +.010 -.010 | W WIDTH + .000 – .005 | T WIDTH + .005 – .005 | BALL DIA.REF. | AM LGTH. -.015 +.015 | AF LGTH. -.015 +.015 | N THD. UNF. 3A-2B | CM LGTH. +.062 -.031 | CF LGTH. +0.62 -.031 | E DIA. -.010 +.010 | F WRENCH FLAT +.010 -.010 | A MIS. ANG. REF. | ULT. STATIC RADIAL LOAD(LBS.) | APPROX. WEIGHT(LBS.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LXM 5-6 | 5/16×3/8-24 | .3125 | 1.000 | .437 | .344 | .625 | 1.938 | – | 3/8-24 | 1.250 | – | – | – | 12 | 5,323 | .11 |
LXM 6-7 | 3/8×7/16-20 | .3750 | 1.125 | .500 | .406 | .719 | 2.125 | – | 7/16-20 | 1.375 | – | – | – | 10 | 7,180 | .16 |
LXM 7-8 | 7/16×1/2-20 | .4375 | 1.312 | .562 | .437 | .812 | 2.438 | – | 1/2-20 | 1.500 | – | – | – | 12 | 9,620 | .25 |
LXM 8-10 | 1/2×5/8-18 | .5000 | 1.500 | .625 | .500 | .937 | 2.625 | – | 5/18-18 | 1.625 | – | – | – | 10 | 12,807 | .38 |
LXM 8-12 | 1/2×3/4-16 | .5000 | 1.750 | .750 | .562 | 1.125 | 2.875 | – | 3/4-16 | 1.750 | – | – | – | 13 | 16,562 | .60 |
LXM 10-12 | 5/8×3/4-16 | .6250 | 1.750 | .750 | .562 | 1.125 | 2.875 | – | 3/4-16 | 1.750 | – | – | – | 13 | 16,565 | .60 |
LXM 12-14 | 3/4×7/8-14 | .750 | 2.000 | .875 | .687 | 1.312 | 3.375 | – | 7/8-14 | 2.000 | – | – | – | 12 | 22,843 | .92 |
LXM 16 | 1×1 1/4-12 | 1.000 | 2.750 | 1.375 | 1.015 | 1.875 | 4.125 | – | 1 1/4-12 | 2.125 | – | – | – | 17 | 43,541 | 2.41 |