Description
EM, EF: Economy Series & Steering Rod End
Call Rod End Supply inside sales personnel at 1-800-284-2902 with your
specific application needs.
![]() |
![]() |
![]() |
||||||||||
EM |
|
EF |
CAUTIONS
- Lubrication Required: To insure proper function, the rod ends listed
below must be lubricated. To insure complete lubrication, before
installation, rotate ball bore 90 to installed position, fill housing with
high-quality grease. Restore ball bore to installed position, wipe off
excess grease and install. - Lubricants may attract dirt and other abrasive contamination. Rod ends
must be removed, thoroughly cleaned, inspected, and re-greased whenever
contamination of any kind is present. - Do not install any component listed here, on this site or in our
catalog before you READ, UNDERSTAND AND ACCEPT THE
WARNINGS. - DO NOT OPERATE VEHICLE WITH WORN OR CONTAMINATED ROD ENDS.
NOTES
- FOR LEFT HAND THREADS ADD “L” TO PREFIX. EXAMPLE: EML12
- FOR STUDS ADD “Y” TO SUFFIX. EXAMPLE: EM6Y
- FOR TEFLON LINER ADD “T” TO SUFFIX. EXAMPLE: EM12T
EM EF ROD ENDS
RES PART NO. | BORE X THD. SIZE REF. |
B DIA. +.0025 -.0005 |
D DIA. +.010 -.010 |
W WIDTH + .005 – .005 | T WIDTH REF. |
BALL DIA. REF. |
AM LGTH. -.015 +.015 | AF LGTH. -.015 +.015 | N THD. UNF. 3A-2B |
CM LGTH. +.062 -.031 | CF LGTH. +0.62 -.031 | E DIA. -.010 +.010 |
F FLAT -.010 +.010 |
A MIS. ANG. REF. |
ULT. STATIC RADIAL LOAD(LBS.) | APPR. WT. (LBS.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EM 3 | 3/16×10-32 | .1900 | .625 | .312 | .234 | .437 | 1.250 | – | 10-32 | .750 | – | – | – | 20 | 2,074 | .03 |
EF 3 | 3/16×10-32 | .1900 | .625 | .312 | .250 | .437 | – | 1.062 | 10-32 | – | .500 | .406 | .312 | 20 | 2,079 | .04 |
EM 4 | 1/4×1/4-28 | .2500 | .750 | .375 | .250 | .500 | 1.562 | – | 1/4-28 | 1.000 | – | – | – | 27 | 3,820 | .04 |
EF 4 | 1/4×1/4-28 | .2500 | .750 | .375 | .281 | .500 | – | 1.312 | 1/4-28 | – | .687 | .469 | .375 | 27 | 3,820 | .05 |
EM 5 | 5/16×5/16-24 | .3125 | .875 | .437 | .312 | .625 | 1.875 | – | 5/16-24 | 1.250 | – | – | – | 22 | 5,110 | .07 |
EF 5 | 5/16×5/16-24 | .3125 | .875 | .437 | .312 | .625 | – | 1.375 | 5/16-24 | – | .687 | .500 | .437 | 22 | 5,110 | .08 |
EM 6 | 3/8×3/8-24 | .3750 | 1.000 | .500 | .359 | .719 | 1.938 | – | 3/8-24 | 1.250 | – | – | – | 22 | 7,605 | .11 |
EF 6 | 3/8×3/8-24 | .3750 | 1.000 | .500 | .359 | .719 | – | 1.625 | 3/8-24 | – | .812 | .687 | .562 | 22 | 7,605 | .13 |
EM 7 | 7/16×7/16-20 | .4375 | 1.125 | .562 | .406 | .812 | 2.125 | – | 7/16-20 | 1.375 | – | – | – | 21 | 9,122 | .15 |
EF 7 | 7/16×7/16-20 | .4375 | 1.125 | .562 | .406 | .812 | – | 1.812 | 7/16-20 | – | .937 | .750 | .625 | 21 | 9,122 | .18 |
EM 8 | 1/2×1/2-20 | .5000 | 1.312 | .625 | .453 | .937 | 2.438 | – | 1/2-20 | 1.500 | – | – | – | 20 | 12,224 | .24 |
EF 8 | 1/2×1/2-20 | .5000 | 1.312 | .625 | .453 | .937 | – | 2.125 | 1/2-20 | – | 1.062 | .875 | .750 | 20 | 12,224 | .29 |
EM 10 | 5/8×5/8-18 | .6250 | 1.500 | .750 | .484 | 1.125 | 2.625 | – | 5/8-18 | 1.625 | – | – | – | 26 | 13,540 | .36 |
EF 10 | 5/8×5/8-18 | .6250 | 1.500 | .750 | .484 | 1.125 | – | 2.500 | 5/8-18 | – | 1.375 | 1.000 | .875 | 26 | 13,540 | .43 |
EM 12 | 3/4×3/4-16 | .7500 | 1.750 | .875 | .593 | 1.312 | 2.785 | – | 3/4-16 | 1.750 | – | – | – | 24 | 18,810 | .57 |
EF 12 | 3/4×3/4-16 | .7500 | 1.750 | .875 | .593 | 1.312 | – | 2.875 | 3/4-16 | – | 1.562 | 1.125 | 1.000 | 24 | 18,810 | .65 |
HEAVY DUTY SHANK
RES PART NO. | BORE X THD. SIZE REF. | B DIA. +.0025 -.0005 | D DIA. +.010 -.010 | W WIDTH + .005 – .005 | T WIDTH REF. |
BALL DIA. REF. |
AM LGTH. -.015 +.015 | AF LGTH. -.015 +.015 | N THD. UNF. 3A-2B | CM LGTH. +.062 -.031 | CF LGTH. +0.62 -.031 | E DIA. -.010 +.010 | F FLAT -.010 +.010 | A MIS. ANG. REF. | ULT. STATIC RADIAL LOAD(LBS.) | APPROX. WEIGHT (LBS.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EM 3-4 | 3/16×1/4-28 | .1900 | .750 | .312 | .234 | .437 | 1.562 | – | 1/4-28 | 1.000 | – | – | – | 20 | 4,824 | .04 |
EM 4-5 | 1/4×5/16-24 | .2500 | .875 | .375 | .250 | .500 | 1.875 | – | 5/16-24 | 1.250 | – | – | – | 27 | 6,534 | .06 |
EM 5-6 | 5/16×3/8-24 | .3125 | 1.000 | .437 | .312 | .625 | 1.938 | – | 3/8-24 | 1.250 | – | – | – | 22 | 7,920 | .10 |
EM 6-7 | 3/8×7/16-20 | .3750 | 1.125 | .500 | .359 | .719 | 2.125 | – | 7/16-20 | 1.375 | – | – | – | 22 | 9,486 | .14 |
EM 6-8 | 3/8×1/2-20 | .3750 | 1.125 | .500 | .359 | .719 | 2.125 | – | 1/2-20 | 1.375 | – | – | – | 22 | 9,486 | .17 |
EM 7-8 | 7/16×1/2-20 | .4375 | 1.312 | .562 | .406 | .812 | 2.438 | – | 1/2-20 | 1.500 | – | – | – | 21 | 12,816 | .22 |
EM 8-10 | 1/2×5/8-18 | .5000 | 1.500 | .625 | .453 | .937 | 2.625 | – | 5/8-18 | 1.625 | – | – | – | 26 | 15,804 | .34 |
EM 8-12 | 1/2×3/4-16 | .5000 | 1.500 | .750 | .484 | 1.125 | 2.625 | – | 3/4-16 | 1.625 | – | – | – | 24 | 15,804 | .42 |
EM 10-12 | 5/8×3/4-16 | .6250 | 1.750 | .750 | .484 | 1.125 | 2.875 | – | 3/4-16 | 1.750 | – | – | – | 24 | 19,350 | .51 |
STEERING ROD ENDS
RES PART NO. | BORE X THD. SIZE REF. | B DIA. +.0025 -.0005 | D DIA. +.010 -.010 | W WIDTH + .005 – .005 | T WIDTH REF. |
BALL DIA. REF. |
AM LGTH. -.015 +.015 | AF LGTH. -.015 +.015 | N THD. UNF. 3A-2B | CM LGTH. +.062 -.031 | CF LGTH. +0.62 -.031 | E DIA. -.010 +.010 | F FLAT -.010 +.010 | A MIS. ANG. REF. | ULT. STATIC RADIAL LOAD(LBS.) | APPROX. WEIGHT (LBS.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EM10Z-102 | 5/8×5/8 | .6250 | 1.750 | .875 | .593 | 1.312 | 2.625 | – | 5/8-18 | 1.750 | – | – | – | 24 | 15,000 | .48 |
EMR12-.757 | .757×3/4 | .7570 | 1.750 | .875 | .593 | 1.312 | 2.875 | – | 3/4-16 | 1.750 | – | – | – | 24 | 18,810 | .57 |