CLEVIS & BALL JOINTS
CLEVISCall Rod End Supply inside sales personnel at 1-800-284-2902 with your specific application needs. |
|||||||
![]() |
![]() |
||||||
|
CAUTIONS
- Do not install any component listed here, on this site or in our catalog before you READ, UNDERSTAND AND ACCEPT THE WARNINGS.
NOTES
- SS – Stainless Steel
- CH – Chrome
CLEVIS
RES PART NO. | BORE X THD. SIZE REF. | B DIA. +.005 -.000 | D DIA. +.010 -.010 | T WIDTH +.005 -.005 | A LGTH. +.015 -.015 | C LGTH. +.062 -.031 | S SLOT +.005 -.005 | N THREAD. UNF-3A | L SLOT +.005 -.005 |
---|---|---|---|---|---|---|---|---|---|
CV4-5 | 1/4×5/16 | .2500 | .875 | .625 | 2.250 | 1.250 | .188 | 5/16-24 | 1.05 |
CV5-5 | 5/16×5/16 | .3125 | .875 | .625 | 2.250 | 1.250 | .188 | 5/16-24 | 1.05 |
CV5-6 | 5/16×3/8 | .3125 | .875 | .625 | 2.250 | 1.250 | .188 | 3/8-24 | 1.10 |
CV5-8 | 5/16×1/2 | .3125 | 1.000 | .750 | 2.500 | 1.500 | .250 | 1/2-20 | 1.15 |
CV6-8 | 3/8×1/2 | .3750 | 1.000 | .750 | 2.500 | 1.500 | .250 | 1/2-20 | 1.15 |
CV6-10 | 3/8×5/8 | .3750 | 1.125 | .825 | 3.375 | 2.000 | .375 | 5/8-18 | 1.50 |
CV8-10 | 1/2×5/8 | .5000 | 1.125 | .825 | 3.375 | 2.000 | .375 | 5/8-18 | 1.50 |
CV6-10SS | 3/8×5/8 | .3750 | 1.125 | .825 | 3.375 | 2.000 | .375 | 5/8-18 | 1.50 |
CV7-10SS | 7/16×5/8 | .4375 | 1.125 | .825 | 3.375 | 2.000 | .375 | 5/8-18 | 1.50 |
CV8-10CH | 1/2×5/8 | .5000 | 1.125 | .825 | 3.375 | 2.000 | .375 | 5/8-18 | 1.50 |
QUICK RELEASE
RES PART NO. | A THREAD | B | C | D | E | F | G | H | I | J | K | BALL DIA. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
QRBJ3 | 10-32 | 1.063 | .906 | .438 | .438 | .438 | .125 | .063 | .313 | .171 | .438 | .253 |
QRBJ4 | 1/4-28 | 1.094 | .906 | .500 | .469 | .563 | .125 | .063 | .313 | .171 | .438 | .253 |
QRBJ5 | 5/16-24 | 1.563 | 1.250 | .563 | .547 | .688 | .156 | .094 | .438 | .232 | .625 | .341 |
QRBJ6 | 3/8-24 | 1.312 | 1.562 | .750 | .718 | .875 | .187 | .093 | .500 | .272 | .750 | .414 |
SEALED
RES PART NO. | A THREAD | B | C | D | E | F | G | F2 HEX | K | a MIS.ANG.REF. | ULT. STATIC RADIAL LOAD (LBS.) |
---|---|---|---|---|---|---|---|---|---|---|---|
BJF3RS | 10-32 | 1.063 | .875 | .438 | .438 | .335 | .876 | .313 | .375 | 17 | 850 |
BJF4RS | 1/4-28 | 1.219 | .969 | .500 | .469 | .460 | 1.032 | .375 | .438 | 17 | 1,280 |
BJF5RS | 5/16-24 | 1.406 | 1.125 | .563 | .531 | .585 | 1.219 | .438 | .500 | 17 | 1,800 |
BJF6RS | 3/8-24 | 1.688 | 1.375 | .750 | .688 | .775 | 1.563 | .500 | .625 | 17 | 2,650 |
BJF8RS | 1/2-20 | 2.375 | 1.938 | 1.000 | .875 | 1.000 | 2.000 | .625 | .750 | 16 | 2,808 |