Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

Uniball Spherical Bearings

$4.50$17.50

Part No. COM Category

Subtotal:

Add-ons total:

Total:

Uniball Spherical Bearings

SKU COM Category

COM/HCOM: SPHERICAL BEARINGS “UNIBALL”

Call Rod End Supply inside sales personnel at 1-800-284-2902 with your
specific application needs.

COM/HCOM
BALL BODY
HEAT TREATED 52100 BEARING STEEL CARBON STEEL HEAT TREATED
HARD CHROME PLATED ZINC PLATED

CAUTIONS

  1. Do not install any component listed here, on this site or in our catalog before you READ, UNDERSTAND AND ACCEPT THE WARNINGS.
  2. DO NOT OPERATE VEHICLE WITH WORN OR CONTAMINATED ROD ENDS.

NOTES

  1. LUBRICATION GROOVES IN I.D. AND O.D. OF RACE. LUBRICATION HOLES THRU RACE ONLY
  2. FOR TEFLON LINER ADD “T” TO SUFFIX. EX:COM12T (UNITS WITH TEFLON LINERS HAVE NO LUBRICATION HOLES OR GROOVE IN RACE)
  3. TEFLON LINERS AVAILABLE Different body materials available

COM/HCOM SPHERICAL BEARINGS “UNIBALL”

RES PART NO. BORE  SIZE REF. B DIA. +.0015 -.0005 D DIA. +.000 -.0007 W WIDTH+ .005    – .005 T WIDTH +.005-.005 BALL DIA.REF. ODIA..REF. FCHAMFERREF. AMIS.ANG.

REF.

ULT.STATICRADIAL

LOAD

(LBS.)

APPROX.WEIGHT(LBS.)
COM 3 3/16 .1900 .5625 .281 .218 .406 .293 .015 11 3,250 .014
COM 4 1/4 .2500 .6562 .343 .250 .500 .364 .022 13.5 4,950 .022
COM 5 5/16 .3125 .7500 .375 .281 .562 .419 .032 12 6,475 .030
COM 6 3/8 .3750 .8125 .406 .312 .656 .516 .032 10 8,400 .038
COM 7 7/16 .4375 .9062 .437 .343 .687 .530 .032 8 9,453 .047
COM 8 1/2 .5000 1.0000 .500 .390 .781 .600 .032 9.5 13,257 .065
COM 9 9/16 .5625 1.0937 .562 .437 .875 .671 .032 9.5 16,630 .086
COM 10 5/8 .6250 1.1875 .625 .500 .968 .739 .032 8.5 21,280 .110
COM 12 3/4 .7500 1.4375 .750 .593 1.187 .920 .044 9 31,920 .204
COM 14 7/8 .8750 1.5625 .875 .703 1.312 .980 .044 9.5 41,960 .263
COM 16 1 1.0000 1.7500 1.000 .797 1.500 1.118 .044 10 55,200 .386
HCOM 16 1 1.0000 2.0000 1.000 .781 1.687 1.360 .032 9 70,820 .553
HCOM 19 1-3/16 1.1875 2.3750 1.187 .937 2.000 1.610 .032 8.5 100,730 .895
HCOM 20 1-1/4 1.2500 2.3750 1.187 .937 2.000 1.610 .032 8.5 100,730 .895
HCOM 24 1-1/2 1.5000 2.7500 1.375 1.094 2.312 1.860 .032 8.5 135,950 1.358
HCOM 28 1-3/4 1.7500 3.1250 1.562 1.250 2.625 2.110 .044 8 176,370 1.948
HCOM 32 2 2.0000 3.5000 1.750 1.375 2.937 2.360 .044 8.5

 

 

COM-N/HCOM-N: Spherical Bearings “Uniball”

Call Rod End Supply inside sales personnel at 1-800-284-2902 with your
specific application needs.

nylafiber com
COM-N/HCOM-N
BALL RACE BODY
52100 BEARING STEEL  INJECTION MOLDED CARBON STEEL
HEAT TREATED  NYLAFIBER HEAT TREATED
HARD CHROME PLATED  MATRIX ZINC PLATED

CAUTIONS

  1. DO NOT LUBRICATE: The rod ends below are self-lubricating. Additional
    lubricants may attract dirt and/or interfere with the self-lubricating
    properties of the component and may cause accelerated wear.
  2. Do not install any component listed here, on this site or in our
    catalog before you READ, UNDERSTAND AND ACCEPT THE
    WARNINGS
    .
  3. DO NOT OPERATE VEHICLE WITH WORN OR CONTAMINATED ROD ENDS.

COM-N/HCOM-N SPHERICAL BEARINGS “UNIBALL”

RES
PART
NO.
BORE
SIZE REF.
B DIA.
+.0015
-.0005
D DIA.
+.000
-.0007
W WIDTH
+ .005
– .005
T WIDTH
+ .005
– .005
BALL DIA.
REF.
O
DIA..
REF.
F
CHAMFER
REF.
A
MIS.
ANG.
REF.
ULT.
STATIC
RADIAL
LOAD
(LBS.)
APPROX.
WEIGHT
(LBS.)
COM 8N 1/2 .5000 1.0000 .500 .390 .781 .600 .032 9.5 13,257 .065
COM 10N 5/8 .6250 1.1875 .625 .500 .968 .739 .032 8.5 21,280 .110
COM 12N 3/4 .7500 1.4375 .750 .593 1.187 .920 .044 9 31,920 .204
COM 14N 7/8 .8750 1.5625 .875 .703 1.312 .980 .044 9.5 41,960 .263
COM 16N 1 1.0000 1.7500 1.000 .797 1.500 1.118 .044 10 55,200 .386
HCOM 16N 1 1.0000 2.0000 1.000 .781 1.687 1.360 .032 9 70,820 .553
HCOM 20N 1-1/4 1.2500 2.3750 1.187 .937 2.000 1.610 .032 8.5 100,730 .895
HCOM 24N 1-1/2 1.5000 2.7500 1.375 1.094 2.312 1.860 .032 8.5 135,950 1.358
HCOM 32N 2 2.0000 3.5000 1.750 1.375 2.937 2.360 .044 8.5 217,060 2.650

COM/HCOM SPHERICAL BEARINGS “UNIBALL”